Keeps the site technically clean and publishing every month.
MTR Contractors, MyThatchRoof and Angarita Law, audited page by page on September 23, 2026: 304 URLs crawled, every title, description, H1, schema block and image checked, every homepage timed on a phone. Each company gets a health score, the list of what is costing it rankings, and a deliverables table with today's number, the target, and the month it lands.
Remodeling, construction, outdoor living. Frisco, North DFW.
193 URLs in the sitemap: 38 store products, 22 blog posts, 7 blog categories, 54 portfolio projects, 9 portfolio collections, 1 pricing plans, 63 pages.
| Deliverable | Today | Target | When |
|---|---|---|---|
| Portfolio pages indexed | 7 of 63 | 63 of 63 | Sept 3 baseline to end of month 3 |
| Images with alt text | 80% | 100% | month 1 |
| Pages with a clean title and one H1 | 44% | 100% | month 1 |
| Homepage load on a phone | 7.5 s | under 3 s | month 1 |
| New city and service pages | 0 | 6 | Plano, McKinney, ADU, walk-in shower, screened porch, garage conversion, by month 3 |
Synthetic thatch, palapas, cabanas. Ships worldwide, built in Frisco.
86 URLs in the sitemap: 23 store products, 18 blog posts, 7 blog categories, 39 pages.
| Deliverable | Today | Target | When |
|---|---|---|---|
| Empty pages | 3 | 0 | week 1 |
| Products with review schema (stars in results) | 0 of 23 | 23 of 23 | month 1 |
| Images with alt text | 91% | 100% | month 1 |
| Resort and hotel case studies published | 0 | 3 | one a month |
| Distributor program page for pool builders and architects | none | live | month 1 |
Family law, civil, traffic, evictions. Frisco.
25 URLs in the sitemap: 11 blog posts, 4 blog categories, 11 pages.
| Deliverable | Today | Target | When |
|---|---|---|---|
| Pages with LegalService, Attorney or FAQ schema | 0 of 11 | 11 of 11 | month 1 |
| Posts published | 11 total | 12 new per quarter | 4 a month, English and Spanish |
| City pages | 1 (Frisco) | 5 | Plano, McKinney, Little Elm, The Colony by month 3 |
| Spanish practice-area pages | 0 | all | month 2 to 3 |
| Google Business Profile posts | none scheduled | weekly | from week 1 |
Three tiers, priced per site. Core and Rank #1 match the Rank #1 Monthly Program in the September 4 two-site report. Network puts all three companies on Rank #1 for one number, so content, links and reviews cross-feed instead of running in silos.
Keeps the site technically clean and publishing every month.
Core plus the content that moves rankings: pages, video, reviews, links, Spanish.
Rank #1 on MTR, MyThatchRoof and Angarita Law together. Three at list would be $13,500.
| What ships | Core | Rank #1 | Network |
|---|---|---|---|
| Monthly technical pass (titles, descriptions, H1s, alt, redirects, schema) | ✓ | ✓ | ✓ |
| Indexing management, 10 URL requests a day | ✓ | ✓ | ✓ |
| Blog posts per month | 4 | 8 | 8 per site |
| Google Business Profile posts per month | 4 | 8 | 8 per site |
| Search Console report | Monthly | Monthly | One network report, page per company |
| New landing pages per month (city pages, service gaps, case studies) | 2 | 2 per site | |
| Short videos per month, cut for Instagram, TikTok, Shorts | 4 | 4 per site | |
| Review engine: requests after every job, replies in 48 hours, review schema | ✓ | ✓ | |
| Citations and local links per month | 10 | 10 per site plus cross-links between the three | |
| Spanish version of every new page and post | ✓ | ✓ | |
| Quarterly strategy call and keyword map refresh | ✓ | ✓ | |
| Cross-company content (MTR projects feed MYT case studies, Law covers contractor and homeowner disputes) | ✓ | ||
| Same-week fixes for anything the crawl finds | ✓ |
Pick the company and the tier. The month starts on the first technical pass, and the first report lands 30 days later.
The plan is queued. First technical pass this week.